<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games, Life, and Stuff &#187; General</title>
	<atom:link href="http://www.techknight.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techknight.com/blog</link>
	<description>Game development and more</description>
	<lastBuildDate>Mon, 15 Aug 2011 14:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Random Album Generator</title>
		<link>http://www.techknight.com/blog/2009/03/04/random-album-generator/</link>
		<comments>http://www.techknight.com/blog/2009/03/04/random-album-generator/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:27:02 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2009/03/04/random-album-generator/</guid>
		<description><![CDATA[Saw a fun album cover generator on DadHacker just now. It takes random text from Wikipedia and a photo from Flickr and makes an album for you. Here are my favourites so far:]]></description>
			<content:encoded><![CDATA[<p>Saw a <a href="http://nspmyerga.com/Default.aspx">fun album cover generator</a> on <a href="http://www.dadhacker.com/blog/">DadHacker</a> just now. It takes random text from <a href="http://www.wikipedia.org/">Wikipedia</a> and a photo from <a href="http://www.flickr.com/">Flickr</a> and makes an album for you.</p>
<p>Here are my favourites so far:</p>
<p><a href="http://nspmyerga.com/Default.aspx?album=da0c5c92-08e7-4996-92bd-4e7dfba7d9b5.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/03/image.png" width="404" height="404"></a> </p>
<p><a href="http://nspmyerga.com/Default.aspx?album=b055041d-f9d4-4151-be4d-cc380a2f9cfe.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/03/image1.png" width="404" height="404"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2009/03/04/random-album-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking telemarketers and scammers with the iPhone</title>
		<link>http://www.techknight.com/blog/2009/02/24/blocking-telemarketers-and-scammers-with-the-iphone/</link>
		<comments>http://www.techknight.com/blog/2009/02/24/blocking-telemarketers-and-scammers-with-the-iphone/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:14:26 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[quickpwn]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2009/02/24/blocking-telemarketers-and-scammers-with-the-iphone/</guid>
		<description><![CDATA[Recently I used QuickPWN to jailbreak my iPhone, and one of the great tools not available in the official App Store is iBlacklist. As other Canadians know, there’s been an unfortunate increase in telemarketing calls since the National Do Not Call List went into effect. With iBlacklist, I just add a number to the blacklist, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I used <a href="http://www.quickpwn.com/">QuickPWN</a> to jailbreak my <a href="http://www.apple.com/iphone/">iPhone</a>, and one of the great tools not available in the official App Store is <a href="http://www.iblacklist.com.br/iblacklist/index.php">iBlacklist</a>. As other Canadians know, there’s been an unfortunate <a href="http://www.thestar.com/sciencetech/article/580741">increase in telemarketing calls</a> since the <a href="https://www.lnnte-dncl.gc.ca/index-eng">National Do Not Call List</a> went into effect.</p>
<p>With iBlacklist, I just add a number to the blacklist, choose an action (auto-hang-up, straight-to-voicemail, etc), and I never have to receive an unwanted call or SMS again. The application keeps a log of what it has blocked:</p>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image128.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb127.png" width="324" height="484"></a> </p>
<p>That’s three unwanted calls in the last few days that I never even got a ring for! (According to <a href="http://800notes.com/Phone.aspx/1-800-391-9462">800notes.com</a>, this particular caller purchased my information from a credit card company.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2009/02/24/blocking-telemarketers-and-scammers-with-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined blog complete</title>
		<link>http://www.techknight.com/blog/2009/02/10/combined-blog-complete/</link>
		<comments>http://www.techknight.com/blog/2009/02/10/combined-blog-complete/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:19:12 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2009/02/10/combined-blog-complete/</guid>
		<description><![CDATA[The combining I mentioned recently is now complete. The old URL (www.gameslifeandstuff.com) will now forward here. Unfortunately the comments were not able to be imported along with the posts that I chose to save, but from here on the data should be more portable. I&#8217;ll work on a proper WordPress theme soon.]]></description>
			<content:encoded><![CDATA[<p>The combining I <a href="http://www.techknight.com/blog/2009/02/06/combined-blog/">mentioned recently</a> is now complete. The old URL (www.gameslifeandstuff.com) will now forward here. Unfortunately the comments were not able to be imported along with the posts that I chose to save, but from here on the data should be more portable.</p>
<p>I&#8217;ll work on a proper WordPress theme soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2009/02/10/combined-blog-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined blog</title>
		<link>http://www.techknight.com/blog/2009/02/06/combined-blog/</link>
		<comments>http://www.techknight.com/blog/2009/02/06/combined-blog/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:37:28 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2009/02/06/combined-blog/</guid>
		<description><![CDATA[Instead of continuing to have two separate blogs, I’m going to rename and backfill this one with selected posts from gameslifeandstuff.com. The RSS feed might become temporarily cluttered as a result.]]></description>
			<content:encoded><![CDATA[<p>Instead of continuing to have two separate blogs, I’m going to rename and backfill this one with selected posts from gameslifeandstuff.com.</p>
<p>The RSS feed might become temporarily cluttered as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2009/02/06/combined-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tag</title>
		<link>http://www.techknight.com/blog/2009/01/08/microsoft-tag/</link>
		<comments>http://www.techknight.com/blog/2009/01/08/microsoft-tag/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:31:00 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2009/01/08/microsoft-tag/</guid>
		<description><![CDATA[Just played with Microsoft Tag for the iPhone. It&#8217;s a system like QR codes, except that more information can be placed in a smaller space.This tag will take you to techknight.com:]]></description>
			<content:encoded><![CDATA[<p>Just played with <a href="http://www.microsoft.com/tag/">Microsoft Tag</a> for the iPhone. It&#8217;s a system like <a href="http://en.wikipedia.org/wiki/QR_Code">QR codes</a>, except that more information can be placed in a smaller space.<br />This tag will take you to techknight.com:
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image110.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="172" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb108.png" width="171" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2009/01/08/microsoft-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-powered theremins</title>
		<link>http://www.techknight.com/blog/2008/09/01/solar-powered-theremins/</link>
		<comments>http://www.techknight.com/blog/2008/09/01/solar-powered-theremins/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:38:00 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[theremin]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2008/09/01/solar-powered-theremins/</guid>
		<description><![CDATA[Today Matt and I built solar-powered theremin kits made by ClockworkRobot! The instructions were pretty straightforward&#8230; Except for an undocumented film on the solar panel that was very difficult to remove.There was also a fair amount of cursing involved but both kits finally made that distinctive heliophone sound.]]></description>
			<content:encoded><![CDATA[<p>Today Matt and I built solar-powered theremin kits made by <a href="http://homepage.ntlworld.com/kinetic-arts/sculpture/gallery7/1.htm">ClockworkRobot</a>!</p>
<p>The instructions were pretty straightforward&#8230; Except for an undocumented film on the solar panel that was very difficult to remove.<br />There was also a fair amount of cursing involved but both kits finally made that distinctive heliophone sound.</p>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image121.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="334" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb119.png" width="444" border="0"></a> </p>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image122.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="334" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb120.png" width="444" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2008/09/01/solar-powered-theremins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway buttons</title>
		<link>http://www.techknight.com/blog/2008/05/13/subway-buttons/</link>
		<comments>http://www.techknight.com/blog/2008/05/13/subway-buttons/#comments</comments>
		<pubDate>Tue, 13 May 2008 08:14:00 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[ttc]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2008/05/13/subway-buttons/</guid>
		<description><![CDATA[I got my subway buttons from Spacing the other day: These are my &#8220;home stations&#8221; since moving back to Toronto in 1997.]]></description>
			<content:encoded><![CDATA[<p>I got my <a href="http://spacing.ca/buttons.htm">subway buttons</a> from <a href="http://spacing.ca/">Spacing</a> the other day:</p>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image105.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="98" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb103.png" width="444" border="0"></a> </p>
<p>These are my &#8220;home stations&#8221; since moving back to Toronto in 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2008/05/13/subway-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel Digital Comics Unlimited security</title>
		<link>http://www.techknight.com/blog/2008/04/03/marvel-digital-comics-unlimited-security/</link>
		<comments>http://www.techknight.com/blog/2008/04/03/marvel-digital-comics-unlimited-security/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:47:00 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2008/04/03/marvel-digital-comics-unlimited-security/</guid>
		<description><![CDATA[This is something I discovered a few months ago but never got around to writing about here. Marvel Digital Comics Unlimited is a subscription service that allows one to read scanned versions of Marvel comic books online. The issues that one can read are never current with those on the shelves, but I suppose Marvel [...]]]></description>
			<content:encoded><![CDATA[<p>This is something I discovered a few months ago but never got around to writing about here. <a href="http://www.marvel.com/digitalcomics/">Marvel Digital Comics Unlimited</a> is a subscription service that allows one to read scanned versions of Marvel comic books online. The issues that one can read are never current with those on the shelves, but I suppose Marvel had to make some concessions to retailers.
<p>It&#8217;s a decent enough service, but the Flash applet used for reading the books in your web browser is nigh unusable. So just after Christmas I started working on a Firefox extension that would allow me to read the books in an offline reader like <a href="http://www.geocities.com/davidayton/CDisplay.html">CDisplay</a>.
<p>In researching how the Flash applet communicated with Marvel&#8217;s server, I discovered that although an authentication value was being passed with every request, it was being completely ignored. The upshot being that a request for an image file like <a href="http://www.marvel.com/dotcomics_issues/ASM093_1963/hi_res_col/02.jpg?stdi=ckfq35k8nfep915892v1nsift2dgr">http://www.marvel.com/dotcomics_issues/ASM093_1963/hi_res_col/02.jpg?stdi=ckfq35k8nfep915892v1nsift2dgr</a> didn&#8217;t actually require the &#8220;stdi&#8221; variable to be passed, effectively making every comic open to subscribers and non-subscribers alike.
<p>I decided to inform Marvel, but I had no interest in wading through a phone tree trying to explain security vulnerabilities to receptionists. Unfortunately, Marvel&#8217;s contact information page is fairly useless unless you want to book Spider-Man for your next corporate function. So I contacted Rich Johnston of <a href="http://www.comicbookresources.com/?page=column&amp;id=11">Lying In The Gutters</a>, a long-running comic book rumour column.
<p>In the <a href="http://www.comicbookresources.com/?page=article&amp;id=15734">January 7th, 2008 edition</a> of LITG (under &#8220;Marvel Comics Unpaid&#8221;), Rich reported my findings and asked Marvel for comments. Apparently they never responded, but the security hole was fixed that very day. My guess is that Marvel was aware of the issue but hadn&#8217;t pushed a fix out to production yet. I know how that can go sometimes.
<p>Anyway, the reason I got around to writing this is that I expect to have a proof-of-concept of my downloading utility later this week. It won&#8217;t be a Firefox extension as I&#8217;d originally hoped, but I will try to make it as convenient as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2008/04/03/marvel-digital-comics-unlimited-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fileserver fun</title>
		<link>http://www.techknight.com/blog/2008/03/28/fileserver-fun/</link>
		<comments>http://www.techknight.com/blog/2008/03/28/fileserver-fun/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:46:00 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mdadm]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2008/03/28/fileserver-fun/</guid>
		<description><![CDATA[This week, when I noticed that 500GB drives had gone down to $99 at Canada Computers, I decided to upgrade my file server. I use mdadm, a Linux-based software RAID solution, to handle the array. For the non-technical, this means that if I have four hard drives I can combine them into one big drive [...]]]></description>
			<content:encoded><![CDATA[<p>This week, when I noticed that 500GB drives had gone down to <a href="http://www.canadacomputers.com/index.php?do=ShowProduct&amp;cmd=pd&amp;pid=014525&amp;cid=HD.443.877">$99 at Canada Computers</a>, I decided to upgrade my file server.
<p>I use <a href="http://neil.brown.name/blog/mdadm">mdadm</a>, a Linux-based software <a href="http://en.wikipedia.org/wiki/RAID">RAID</a> solution, to handle the array. For the non-technical, this means that if I have four hard drives I can combine them into one big drive with a certain percentage of the space reserved for parity data. This parity data acts as a safety net: if any one of the hard drives die, the missing contents of that drive can be calculated from the data on the remaining drives. It&#8217;s magic!
<p>When the two extra drives were installed, the array had to be grown to use them. The documentation for doing this is kind of scattered all over the place so I wanted to record the steps I went through in one place:
<p>Notes<br />
<blockquote>
<p>My raid device: <br />/dev/md0 (ext3 filesystem) <br />Existing drives in the array: <br />/dev/sdb, /dev/sdc, /dev/sdd, /dev/sde <br />Newly installed drives: <br />/dev/sdf, /dev/sdg</p>
</blockquote>
<p>Add the two extra drives<br />
<blockquote>
<p>mdadm &#8211;add /dev/md0 /dev/sdf <br />mdadm &#8211;add /dev/md0 /dev/sdg</p>
</blockquote>
<p>Grow the array<br />
<blockquote>
<p>mdadm &#8211;grow /dev/md0 &#8211;raid-devices=6</p>
</blockquote>
<p>Increase the default speed of the growth (For me this meant the difference between taking 125 hours to complete and just 12 hours)<br />
<blockquote>
<p>echo 1000000 &gt; /proc/sys/dev/raid/speed_limit_max <br />echo 50000 &gt; /proc/sys/dev/raid/speed_limit_min</p>
</blockquote>
<p>Watch and wait for the growth of the array to finish<br />
<blockquote>
<p>watch cat /proc/mdstat</p>
</blockquote>
<p>Do a filesystem check<br />
<blockquote>
<p>e2fsck -f /dev/md0</p>
</blockquote>
<p>Resize the filesystem to match the new array size<br />
<blockquote>
<p>resize2fs /dev/md0</p>
</blockquote>
<p>Isn&#8217;t Linux ridiculously simple? If you&#8217;re using /etc/mdadm.conf don&#8217;t forget to update it with the new value for num-devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2008/03/28/fileserver-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider on the Web</title>
		<link>http://www.techknight.com/blog/2007/12/17/spider-on-the-web/</link>
		<comments>http://www.techknight.com/blog/2007/12/17/spider-on-the-web/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 04:57:00 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2007/12/17/spider-on-the-web/</guid>
		<description><![CDATA[Since September, writer Spider Robinson has been doing a wonderful weekly podcast called Spider on the Web. It started out with essays written for the HR MacMillan Space Centre and chapters of Variable Star, alternating each week. Now the podcast has expanded to include original material, op-ed columns from The Globe And Mail, and even [...]]]></description>
			<content:encoded><![CDATA[<p>Since September, writer Spider Robinson has been doing a wonderful weekly podcast called <a href="http://www.spiderrobinson.com/podcast.html">Spider on the Web</a>. It started out with essays written for the <a href="http://www.hrmacmillanspacecentre.com/">HR MacMillan Space Centre</a> and chapters of <a href="http://www.amazon.com/Variable-Star-Robert-Heinlein/dp/076531312X">Variable Star</a>, alternating each week. Now the podcast has expanded to include original material, op-ed columns from <a href="http://www.theglobeandmail.com/">The Globe And Mail</a>, and even music.
<p>In some ways, SOTW feels more like a radio production than a podcast (I mean that in a nice way). It wouldn&#8217;t sound out of place coming from the <a href="http://www.cbc.ca/radio/">CBC</a> or <a href="http://www.wbai.org/">WBAI</a> and doesn&#8217;t have the aimless uh, &#8220;podcastyness&#8221; that so many other shows have. I encourage everyone to <a href="http://www.spiderrobinson.com/podcast.html">give it a try</a>. And if you like it, use one of the handy monthly <a href="http://www.paypal.com">PayPal</a> subscription options show your support.
<p>I also want to share this lovely Robert Heinlein-designed greeting card that I received from Spider and his wife Jeanne a few weeks ago:</p>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image93.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="404" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb91.png" width="444" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2007/12/17/spider-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Rescale plug-in for The GIMP</title>
		<link>http://www.techknight.com/blog/2007/10/01/liquid-rescale-plug-in-for-the-gimp/</link>
		<comments>http://www.techknight.com/blog/2007/10/01/liquid-rescale-plug-in-for-the-gimp/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 07:40:00 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2007/10/01/liquid-rescale-plug-in-for-the-gimp/</guid>
		<description><![CDATA[Ever since the Content-Aware Image Resizing presentation at SIGGRAPH 2007, there has been excitement around finally getting to play with the underlying software. Some developers have gone so far as to implement their own version of the techniques described in the paper by Shai Avidan and Ariel Shamir. Yesterday, I saw a post on Digg [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the <a href="http://www.youtube.com/watch?v=c-SSu3tJ3ns">Content-Aware Image Resizing presentation</a> at <a href="http://www.siggraph.org/s2007/">SIGGRAPH 2007</a>, there has been excitement around finally getting to play with the underlying software. Some developers have gone so far as to implement their own version of the techniques described in the <a href="http://www.faculty.idc.ac.il/arik/imret.pdf">paper by Shai Avidan and Ariel Shamir</a>.
<p>Yesterday, I saw <a href="http://digg.com/linux_unix/Liquid_rescale_feature_now_available_as_a_GIMP_plugin">a post on Digg</a> about to one such implementation: the <a href="http://liquidrescale.wikidot.com/">Liquid Rescale GIMP plugin</a> by Carlo Baldassi.
<p>So I&#8217;ve installed <a href="http://www.gimp.org/">The GIMP</a> (an open source image editing software similar to <a href="http://www.adobe.com/products/photoshop/photoshop/">Photoshop</a>) and tried out Liquid Rescale on a some images from <a href="http://www.flickr.com/">Flickr</a>:<br />
<h5>Original (Photo by <a href="http://flickr.com/photos/chuqui/">Chuq Von Rospach</a>)</h5>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image87.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="356" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb85.png" width="444" border="0"></a><br />
<h5>80% width</h5>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image88.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="444" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb86.png" width="444" border="0"></a><br />
<h5>50% width</h5>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image89.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="708" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb87.png" width="444" border="0"></a></p>
<h5>45% width, 80% height</h5>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image90.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="631" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb88.png" width="444" border="0"></a>
<p>The plugin is in early stages, so there is currently no way to select areas of importance. That means people sometimes get mangled:<br />
<h5>Original (Photo by Boltronic)</h5>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image91.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="302" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb89.png" width="444" border="0"></a><br />
<h5>80% width</h5>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image92.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="377" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb90.png" width="444" border="0"></a>
</p>
</p>
</p>
<p>Even though they&#8217;ve hired Shai Avidan, Adobe hasn&#8217;t confirmed that the technique will make its way into Photoshop. However, it will be interesting to see third-party implementations grow and become more optimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2007/10/01/liquid-rescale-plug-in-for-the-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Photosynth</title>
		<link>http://www.techknight.com/blog/2007/06/12/microsoft-photosynth/</link>
		<comments>http://www.techknight.com/blog/2007/06/12/microsoft-photosynth/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 07:39:00 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2007/06/12/microsoft-photosynth/</guid>
		<description><![CDATA[I just watched a really interesting presentation of a technology called Seadragon that was acquired by Microsoft: In the presentation, we find out that Seadragon can be used to process and visually work with many gigabytes of photographic images without any slowdown. Further, the technology is used in Photosynth to spatially map thousands of photos [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched a really <a href="http://www.ted.com/index.php/talks/view/id/129">interesting presentation</a> of a technology called Seadragon that was acquired by Microsoft:
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image83.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="226" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb81.png" width="404" border="0"></a>
<p>In the presentation, we find out that Seadragon can be used to process and visually work with many gigabytes of photographic images without any slowdown.
<p>Further, the technology is used in <a href="http://labs.live.com/photosynth/">Photosynth</a> to spatially map thousands of photos into a navigable virtual space. In the picture above, the presenter shows an example of what happens when every photo on <a href="http://www.flickr.com/">Flickr</a> <a href="http://www1.flickr.com/photos/tags/notredame/">tagged &#8220;Notre Dame&#8221;</a> is thrown at the Seadragon technology.
<p>Anyone on a decent connection can try out Photosynth for themselves here: <a href="http://labs.live.com/photosynth/">http://labs.live.com/photosynth/</a>
<p>Be sure to check out the Grassi Lakes collection where you can see climbers ascend the Rocky Mountains:
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image84.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="286" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb82.png" width="444" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2007/06/12/microsoft-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not the safest thing I&#8217;ve ever seen&#8230;</title>
		<link>http://www.techknight.com/blog/2007/05/19/not-the-safest-thing-ive-ever-seen/</link>
		<comments>http://www.techknight.com/blog/2007/05/19/not-the-safest-thing-ive-ever-seen/#comments</comments>
		<pubDate>Sat, 19 May 2007 17:46:00 +0000</pubDate>
		<dc:creator>techknight</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.techknight.com/blog/2007/05/19/not-the-safest-thing-ive-ever-seen/</guid>
		<description><![CDATA[A crane truck seen on stilts this morning in the process of building the Michael Lee-Chin Crystal at the ROM:]]></description>
			<content:encoded><![CDATA[<p>A crane truck seen on stilts this morning in the process of building the <a href="http://www.rom.on.ca/crystal/webcam.php">Michael Lee-Chin Crystal</a> at <a href="http://www.rom.on.ca/">the ROM</a>:</p>
<p><a href="http://www.techknight.com/blog/wp-content/uploads/2009/02/image82.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="334" alt="image" src="http://www.techknight.com/blog/wp-content/uploads/2009/02/image-thumb80.png" width="444" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techknight.com/blog/2007/05/19/not-the-safest-thing-ive-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crane across the street just collapsed</title>
